365 Licenses
The below table shows the current pricing of Microsoft 365 licenses.
Some items have had recent price increases by Microsoft and some are due to increase soon.
The cost includes our advanced 365 monitoring, maintenance and security tools.
This allows us to constantly improve the security of your tenant as well as deal with threats quickly such as:
Password leaks
Unauthorised logins
Multifactor authentication checking and implementation
Email security, such as external email forwarding
Mailbox permissions
Password strength
Data loss prevention
Threat prevention
Security Assessments
PRODUCT | PRICE PER MONTH EX GST |
MICROSOFT NCE M365 BUSINESS BASIC 1MTH COMMIT Gives you access to Exchange email, OneDrive, SharePoint, Teams etc | $12 |
MICROSOFT NCE M365 BUSINESS STD 1MTH COMMIT Gives you access to Exchange email, OneDrive, SharePoint, Teams etc, as well as the Microsoft Office Suite – Word, Excel, Outlook, OneNote, PowerPoint etc | $24 |
MICROSOFT NCE M365 BUSINESS PREMIUM 1MTH COMMIT Gives you access everything in Business Standard plus Enterprise-grade device and endpoint protection and advanced protection of your sensitive information | $44 |
MICROSOFT NCE M365 E3 1MTH COMMIT Enterprise license that gives you access to Exchange email, OneDrive, SharePoint, Teams etc, as well as the Microsoft Office Suite – Word, Excel, Outlook, OneNote, PowerPoint etc. | $70 |
MICROSOFT NCE AZURE AD PREMIUM P1 A license that allows us to implement many security settings as features mentioned above. Only 1 license per customer is needed. | $12 |
MS NCE PROJECT ONLINE ESSENTIALS 1MTH COMMIT A license to use Microsoft Project Online Version | $15 |
MICROSOFT NCE PROJECT PLAN 1 1MTH COMMIT A license to use Microsoft Project Online Version | $21 |
MICROSOFT NCE PROJECT PLAN 3 1MTH COMMIT A license to use Microsoft Project Includes Desktop Software | $60 |
MICROSOFT CSP EXCHANGE ONLINE KIOSK MTH SUB A license to use Email only via Web Browser | $4 |
MS NCE EXCHANGE ONLINE PLAN 1 1MTH COMMIT Microsoft Exchange Online Plan 1 | $8 |
MS NCE EXCHANGE ONLINE PLAN 2 1MTH COMMIT Microsoft Exchange Online Plan 2 | $15 |
MICROSOFT CSP POWER BI PRO PER USER MTH SUB A license to use Microsoft PowerBI | $30 |
PRODUCT | PRICE PER YEAR EX GST |
MICROSOFT NCE M365 BUSINESS STD 1YEAR COMMIT Gives you access to Exchange email, OneDrive, SharePoint, Teams etc, as well as the Microsoft Office Suite – Word, Excel, Outlook, OneNote, PowerPoint etc | $255 |
CoPilot
PRODUCT | PRICE PER YEAR EX GST |
MS NCE MICROSOFT COPILOT FOR M365 1YR COMMIT A license to use Microsoft CoPilot for 12 months. | $540 |